Connection Type Event
1 | Cadence Break (any connection) |
2 | Loop Current Break (any connection) |
3 | Positive Voice Detection (Human Response) |
4 | Positive Answering or Voice Mail Detection |
After the Out Dialing application makes a call, the Connection Type Event is returned in the system variable $contype.
When using the “Call” function in Audiotex/CALLBasic, the Connection Type Event is returned in the event (e) parameter.
Call Results (CAR)
0 | (no result) | |
7 | CA_BUSY | Called line is busy. |
8 | CA_NOAN | Called line did not answer. |
9 | CA_NORNG | Called line did not ring. |
10 | CA_CONN | Called line connected. |
11 | CA_OPINT | Called line received an operator intercept. |
17 | CA_NODIALTONE | Called line received no dial tone. |
18 | CA_FAXTONE | Called line received a fax tone. |
20 | Not In Service | |
21 | Normal Clearing |
After the Out Dialing application makes a call, the CAR value is returned in
the system variable $cr.
When using the “Call” function in Audiotex/CALLBasic, the CAR value is returned in the data (d) parameter.